You are here: IFD Resources > Operations > EMS > Glucometer Monthly Check
Latest Entries
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
| 112867 | 07/24/26 | EG28 | 10/24/2026 | 10/24/2026 | 141 | 237 | Jeff Wayne (34361242) | | |
| 112866 | 07/24/26 | EG28 | 10/24/2026 | 10/24/2026 | 127 | 213 | Jeff Wayne (34361242) | | |
| 111966 | 07/01/26 | SQ29 | 08/01/2027 | 03/28/2027 | 121 | 216 | Brandon Ritter (85519457) | | |
| 110866 | 06/01/26 | SQ29 | 08/01/2027 | 03/28/2027 | 130 | 221 | Brandon Ritter (85519457) | | |
| 109414 | 04/26/26 | SQ29 | 07/22/2027 | 03/28/2027 | 132 | 230 | Brandon Ritter (85519457) | | |
| 107681 | 03/18/26 | EG28 | 04/07/2026 | 04/07/2026 | 146 | 258 | Jeff Wayne (34361242) | | |
| 107680 | 03/18/26 | EG28 | 04/07/2026 | 04/07/2026 | 143 | 257 | Jeff Wayne (34361242) | | |
| 105161 | 02/06/26 | EG28 | 04/07/2026 | 04/07/2026 | 139 | 228 | Jeff Wayne (34361242) | | |
| 105160 | 02/06/26 | EG28 | 04/07/2026 | 04/07/2026 | 168 | 280 | Jeff Wayne (34361242) | | |
| 103915 | 01/12/26 | EG28 | 04/07/2026 | 04/07/2026 | 153 | 301 | Jeff Wayne (34361242) | | |
| 103914 | 01/12/26 | EG28 | 04/07/2026 | 04/07/2026 | 131 | 216 | Jeff Wayne (34361242) | | |
| 102812 | 12/16/25 | SQ13 | 11/09/2026 | 09/02/2026 | 148 | 245 | John Peach (44188128) | | |
| 101270 | 11/10/25 | EG26 | 12/03/2027 | 09/02/2026 | 134 | 226 | Joan Irwin (41983205) | | |
| 101076 | 11/05/25 | EG28 | 12/18/2025 | 12/18/2025 | 125 | 203 | Jeff Wayne (34361242) | | |
| 101075 | 11/05/25 | EG28 | 12/18/2025 | 12/18/2025 | 123 | 220 | Jeff Wayne (34361242) | | |
| 99625 | 10/09/25 | EG28 | 12/18/2025 | 12/18/2025 | 121 | 208 | Jeff Wayne (34361242) | | |
| 99624 | 10/09/25 | EG28 | 12/18/2025 | 12/18/2025 | 126 | 214 | Jeff Wayne (34361242) | | |
| 98080 | 09/03/25 | EG28 | 06/20/2025 | 06/20/2025 | 113 | 204 | Jeff Wayne (34361242) | | |
| 98078 | 09/03/25 | EG28 | 06/20/2025 | 06/20/2025 | 119 | 218 | Jeff Wayne (34361242) | | |
| 97453 | 08/20/25 | LD31 | 12/10/2026 | 12/22/2025 | 139 | 260 | Joan Irwin (41983205) | | |
| 96431 | 08/02/25 | EG28 | 09/20/2025 | 09/20/2025 | 133 | 230 | Jeff Wayne (34361242) | | |
| 96430 | 08/02/25 | EG28 | 09/20/2025 | 09/20/2025 | 134 | 238 | Jeff Wayne (34361242) | | |
| 95783 | 07/20/25 | EG25 | 05/21/2026 | 11/07/2025 | 127 | 226 | David Oconnor (85358400) | | |
| 95395 | 07/12/25 | LD36 | 12/20/2025 | 04/25/2026 | 138 | 237 | Joan Irwin (41983205) | | |
| 94764 | 07/02/25 | EG28 | 09/20/2025 | 09/20/2025 | 133 | 246 | Jeff Wayne (34361242) | | |
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
