You are here: IFD Resources > Operations > EMS > Glucometer Monthly Check
Latest Entries
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
| 43807 | 12/03/22 | EG28 | 02/06/2003 | 02/06/2003 | 41 | 274 | Jeff Wayne (34361242) | | |
| 43808 | 12/03/22 | EG28 | 02/06/2003 | 02/06/2003 | 35 | 274 | Jeff Wayne (34361242) | | |
| 22241 | 11/01/21 | LD20 | 01/15/2022 | 10/15/2017 | 47 | 000 | Spencer Fleck (97044246) | | |
| 24845 | 12/08/21 | EG55 | 12/15/2021 | 10/15/2017 | 32 | 284 | Spencer Fleck (97044246) | | |
| 22257 | 11/01/21 | SQ10 | 08/01/2022 | 04/01/2020 | 46 | 320 | Mark McMahon (36729540) | | |
| 12246 | 03/16/21 | EG08 | 11/01/2021 | 02/01/2021 | 33 | 281 | David Newton (69102603) | | |
| 12247 | 03/16/21 | EG08 | 11/01/2021 | 02/01/2021 | 35 | 306 | David Newton (69102603) | | |
| 18040 | 08/09/21 | EG06 | 01/01/2022 | 02/01/2021 | 41 | 337 | Logan Bowman (94328702) | | |
| 22721 | 11/05/21 | EG28 | 02/02/2021 | 02/02/2021 | 43 | 302 | Jeff Wayne (34361242) | | |
| 22722 | 11/05/21 | EG28 | 02/02/2021 | 02/02/2021 | 38 | 266 | Jeff Wayne (34361242) | | |
| 38089 | 08/22/22 | EG23 | 06/15/2023 | 02/02/2021 | 47 | 404 | William Tharpe (13115617) | | |
| 21749 | 10/21/21 | EG22 | 08/15/2022 | 02/15/2021 | 36 | 274 | Spencer Fleck (97044246) | | |
| 23729 | 11/14/21 | EG44 | 04/15/2022 | 02/15/2021 | 34 | 306 | Spencer Fleck (97044246) | | |
| 13483 | 04/26/21 | EG13 | 11/30/2021 | 02/28/2021 | 48 | 356 | John Peach (44188128) | | |
| 13484 | 04/26/21 | LD13 | 11/30/2021 | 02/28/2021 | 43 | 345 | John Peach (44188128) | | |
| 13485 | 04/26/21 | SQ13 | 11/30/2021 | 02/28/2021 | 43 | 303 | John Peach (44188128) | | |
| 11991 | 03/08/21 | SQ14 | 07/31/2021 | 03/31/2021 | 32 | 265 | Christopher Van Roo (50602654) | | |
| 11983 | 03/07/21 | EG28 | 05/08/2021 | 05/08/2021 | 36 | 277 | Jeff Wayne (34361242) | | |
| 12873 | 04/06/21 | EG28 | 05/08/2021 | 05/08/2021 | 35 | 261 | Jeff Wayne (34361242) | | |
| 12874 | 04/06/21 | EG28 | 05/08/2021 | 05/08/2021 | 31 | 295 | Jeff Wayne (34361242) | | |
| 17364 | 07/23/21 | SQ14 | 07/24/2021 | 07/24/2021 | 39 | 208 | Gretchen Hale (84360271) | | |
| 13720 | 05/03/21 | EG28 | 08/03/2021 | 08/03/2021 | 40 | 308 | Jeff Wayne (34361242) | | |
| 13722 | 05/03/21 | EG28 | 08/03/2021 | 08/03/2021 | 44 | 327 | Jeff Wayne (34361242) | | |
| 15322 | 06/02/21 | EG28 | 08/03/2021 | 08/03/2021 | 34 | 307 | Jeff Wayne (34361242) | | |
| 15323 | 06/02/21 | EG28 | 08/03/2021 | 08/03/2021 | 42 | 349 | Jeff Wayne (34361242) | | |
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
