You are here: IFD Resources > Operations > EMS > Glucometer Monthly Check
Latest Entries
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
| 43807 | 12/03/22 | EG28 | 02/06/2003 | 02/06/2003 | 41 | 274 | Jeff Wayne (34361242) | | |
| 43808 | 12/03/22 | EG28 | 02/06/2003 | 02/06/2003 | 35 | 274 | Jeff Wayne (34361242) | | |
| 22721 | 11/05/21 | EG28 | 02/02/2021 | 02/02/2021 | 43 | 302 | Jeff Wayne (34361242) | | |
| 22722 | 11/05/21 | EG28 | 02/02/2021 | 02/02/2021 | 38 | 266 | Jeff Wayne (34361242) | | |
| 11983 | 03/07/21 | EG28 | 05/08/2021 | 05/08/2021 | 36 | 277 | Jeff Wayne (34361242) | | |
| 12873 | 04/06/21 | EG28 | 05/08/2021 | 05/08/2021 | 35 | 261 | Jeff Wayne (34361242) | | |
| 12874 | 04/06/21 | EG28 | 05/08/2021 | 05/08/2021 | 31 | 295 | Jeff Wayne (34361242) | | |
| 17364 | 07/23/21 | SQ14 | 07/24/2021 | 07/24/2021 | 39 | 208 | Gretchen Hale (84360271) | | |
| 11991 | 03/08/21 | SQ14 | 07/31/2021 | 03/31/2021 | 32 | 265 | Christopher Van Roo (50602654) | | |
| 17496 | 07/29/21 | SQ14 | 07/31/2021 | 02/28/2022 | 34 | 274 | Gretchen Hale (84360271) | | |
| 13720 | 05/03/21 | EG28 | 08/03/2021 | 08/03/2021 | 40 | 308 | Jeff Wayne (34361242) | | |
| 13722 | 05/03/21 | EG28 | 08/03/2021 | 08/03/2021 | 44 | 327 | Jeff Wayne (34361242) | | |
| 15322 | 06/02/21 | EG28 | 08/03/2021 | 08/03/2021 | 34 | 307 | Jeff Wayne (34361242) | | |
| 15323 | 06/02/21 | EG28 | 08/03/2021 | 08/03/2021 | 42 | 349 | Jeff Wayne (34361242) | | |
| 17270 | 07/20/21 | EG28 | 08/03/2021 | 08/03/2021 | 42 | 309 | Jeff Wayne (34361242) | | |
| 17271 | 07/20/21 | EG28 | 08/03/2021 | 08/03/2021 | 45 | 294 | Jeff Wayne (34361242) | | |
| 21345 | 10/12/21 | EG08 | 10/12/2021 | 01/01/2022 | 35 | 253 | David Newton (69102603) | | |
| 12246 | 03/16/21 | EG08 | 11/01/2021 | 02/01/2021 | 33 | 281 | David Newton (69102603) | | |
| 12247 | 03/16/21 | EG08 | 11/01/2021 | 02/01/2021 | 35 | 306 | David Newton (69102603) | | |
| 12417 | 03/22/21 | SQ10 | 11/01/2021 | 01/03/2022 | 34 | 310 | David Kerr (38616198) | | |
| 12501 | 03/23/21 | EG08 | 11/01/2021 | 01/01/2022 | 33 | 266 | Terry McConkey (31218789) | | |
| 12502 | 03/23/21 | EG08 | 11/01/2021 | 01/01/2022 | 36 | 287 | Terry McConkey (31218789) | | |
| 12867 | 04/06/21 | EG08 | 11/01/2021 | 01/01/2022 | 41 | 296 | David Newton (69102603) | | |
| 12869 | 04/06/21 | EG08 | 11/01/2021 | 01/01/2022 | 38 | 307 | David Newton (69102603) | | |
| 13515 | 04/27/21 | EG08 | 11/01/2021 | 01/01/2022 | 43 | 287 | David Newton (69102603) | | |
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
