You are here: IFD Resources > Operations > EMS > Glucometer Monthly Check
Latest Entries
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
| 59358 | 10/05/23 | EG28 | 11/03/2023 | 11/03/2023 | A-127 | A-217 | Jeff Wayne (34361242) | | |
| 43971 | 12/06/22 | EG08 | 09/19/2023 | 09/01/2023 | 54 | 364 | David Newton (69102603) | | |
| 45642 | 01/17/23 | EG08 | 12/03/2023 | 09/01/2023 | 53 | 346 | David Newton (69102603) | | |
| 28591 | 03/08/22 | EG08 | 12/01/2022 | 01/31/2022 | 52 | 318 | David Newton (69102603) | | |
| 35199 | 06/21/22 | EG08 | 02/01/2023 | 10/01/2023 | 51 | 274 | David Newton (69102603) | | |
| 28220 | 03/02/22 | SQ10 | 03/01/2023 | 03/03/2023 | 50 | 325 | Jordan Shaffer (96121470) | | |
| 39063 | 09/13/22 | EG08 | 06/15/2023 | 10/01/2023 | 50 | 277 | David Newton (69102603) | | |
| 46558 | 02/07/23 | EG28 | 05/07/2023 | 05/07/2023 | 50 | 251 | Jeff Wayne (34361242) | | |
| 46561 | 02/07/23 | EG08 | 12/03/2023 | 09/01/2023 | 50 | 316 | David Newton (69102603) | | |
| 51198 | 05/02/23 | EG28 | 08/02/2023 | 08/02/2023 | 50 | 316 | Jeff Wayne (34361242) | | |
| 25070 | 12/13/21 | SQ13 | 04/30/2022 | 01/31/2022 | 49 | 317 | Ryan Reid (70597718) | | |
| 49971 | 04/08/23 | EG28 | 05/07/2023 | 05/07/2023 | 49 | 284 | Jeff Wayne (34361242) | | |
| 50131 | 04/11/23 | EG08 | 01/18/2024 | 09/01/2023 | 49 | 250 | David Newton (69102603) | | |
| 13483 | 04/26/21 | EG13 | 11/30/2021 | 02/28/2021 | 48 | 356 | John Peach (44188128) | | |
| 38667 | 09/04/22 | EG28 | 11/11/2022 | 11/11/2022 | 48 | 305 | Jeff Wayne (34361242) | | |
| 49972 | 04/08/23 | EG28 | 05/07/2023 | 05/07/2023 | 48 | 313 | Jeff Wayne (34361242) | | |
| 52529 | 06/01/23 | EG28 | 08/02/2023 | 08/02/2023 | 48 | 324 | Jeff Wayne (34361242) | | |
| 18046 | 08/09/21 | LD13 | 01/01/2022 | 01/01/2022 | 47 | 335 | Isaac Torres (17207591) | | |
| 22241 | 11/01/21 | LD20 | 01/15/2022 | 10/15/2017 | 47 | 000 | Spencer Fleck (97044246) | | |
| 29138 | 03/15/22 | EG08 | 12/01/2022 | 08/01/2022 | 47 | 309 | Barry Greene (30480803) | | |
| 32138 | 04/28/22 | SQ10 | 04/09/2023 | 09/30/2023 | 47 | 304 | James Hodges (91425138) | | |
| 36008 | 07/06/22 | EG28 | 08/10/2022 | 08/10/2022 | 47 | 348 | Jeff Wayne (34361242) | | |
| 36009 | 07/06/22 | EG28 | 08/10/2022 | 08/10/2022 | 47 | 305 | Jeff Wayne (34361242) | | |
| 38089 | 08/22/22 | EG23 | 06/15/2023 | 02/02/2021 | 47 | 404 | William Tharpe (13115617) | | |
| 40253 | 10/04/22 | EG08 | 06/15/2023 | 09/01/2023 | 47 | 168 | David Newton (69102603) | | |
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
