You are here: IFD Resources > Operations > EMS > Glucometer Monthly Check
Latest Entries
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
| 11983 | 03/07/21 | EG28 | 05/08/2021 | 05/08/2021 | 36 | 277 | Jeff Wayne (34361242) | | |
| 11991 | 03/08/21 | SQ14 | 07/31/2021 | 03/31/2021 | 32 | 265 | Christopher Van Roo (50602654) | | |
| 12246 | 03/16/21 | EG08 | 11/01/2021 | 02/01/2021 | 33 | 281 | David Newton (69102603) | | |
| 12247 | 03/16/21 | EG08 | 11/01/2021 | 02/01/2021 | 35 | 306 | David Newton (69102603) | | |
| 12417 | 03/22/21 | SQ10 | 11/01/2021 | 01/03/2022 | 34 | 310 | David Kerr (38616198) | | |
| 12501 | 03/23/21 | EG08 | 11/01/2021 | 01/01/2022 | 33 | 266 | Terry McConkey (31218789) | | |
| 12502 | 03/23/21 | EG08 | 11/01/2021 | 01/01/2022 | 36 | 287 | Terry McConkey (31218789) | | |
| 12867 | 04/06/21 | EG08 | 11/01/2021 | 01/01/2022 | 41 | 296 | David Newton (69102603) | | |
| 12869 | 04/06/21 | EG08 | 11/01/2021 | 01/01/2022 | 38 | 307 | David Newton (69102603) | | |
| 12873 | 04/06/21 | EG28 | 05/08/2021 | 05/08/2021 | 35 | 261 | Jeff Wayne (34361242) | | |
| 12874 | 04/06/21 | EG28 | 05/08/2021 | 05/08/2021 | 31 | 295 | Jeff Wayne (34361242) | | |
| 13103 | 04/12/21 | SQ10 | 03/31/2022 | 01/31/2022 | 42 | 356 | James Hodges (91425138) | | |
| 13483 | 04/26/21 | EG13 | 11/30/2021 | 02/28/2021 | 48 | 356 | John Peach (44188128) | | |
| 13484 | 04/26/21 | LD13 | 11/30/2021 | 02/28/2021 | 43 | 345 | John Peach (44188128) | | |
| 13485 | 04/26/21 | SQ13 | 11/30/2021 | 02/28/2021 | 43 | 303 | John Peach (44188128) | | |
| 13515 | 04/27/21 | EG08 | 11/01/2021 | 01/01/2022 | 43 | 287 | David Newton (69102603) | | |
| 13516 | 04/27/21 | EG08 | 11/01/2021 | 01/01/2022 | 36 | 261 | David Newton (69102603) | | |
| 13720 | 05/03/21 | EG28 | 08/03/2021 | 08/03/2021 | 40 | 308 | Jeff Wayne (34361242) | | |
| 13722 | 05/03/21 | EG28 | 08/03/2021 | 08/03/2021 | 44 | 327 | Jeff Wayne (34361242) | | |
| 13805 | 05/03/21 | SQ10 | 03/31/2022 | 01/31/2022 | 38 | 361 | James Hodges (91425138) | | |
| 15017 | 05/24/21 | SQ10 | 03/01/2022 | 03/01/2022 | 329 | 36 | David Kerr (38616198) | | |
| 15042 | 05/25/21 | EG08 | 11/01/2021 | 01/01/2022 | 38 | 283 | Terry McConkey (31218789) | | |
| 15322 | 06/02/21 | EG28 | 08/03/2021 | 08/03/2021 | 34 | 307 | Jeff Wayne (34361242) | | |
| 15323 | 06/02/21 | EG28 | 08/03/2021 | 08/03/2021 | 42 | 349 | Jeff Wayne (34361242) | | |
| 15542 | 06/08/21 | EG08 | 01/01/2022 | 01/01/2022 | 32 | 298 | David Newton (69102603) | | |
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
