You are here: IFD Resources > Operations > EMS > Glucometer Monthly Check
Latest Entries
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
| 70272 | 03/20/24 | EG23 | 07/31/2025 | 05/10/2024 | 111 | 221 | Brandon Ritter (85519457) | | |
| 98080 | 09/03/25 | EG28 | 06/20/2025 | 06/20/2025 | 113 | 204 | Jeff Wayne (34361242) | | |
| 80366 | 10/01/24 | EG23 | 11/21/2025 | 05/23/2025 | 116 | 235 | Brandon Ritter (85519457) | | |
| 63030 | 11/27/23 | EG17 | 05/23/2024 | 05/23/2024 | 119 | 259 | Joan Irwin (41983205) | | |
| 98078 | 09/03/25 | EG28 | 06/20/2025 | 06/20/2025 | 119 | 218 | Jeff Wayne (34361242) | | |
| 99625 | 10/09/25 | EG28 | 12/18/2025 | 12/18/2025 | 121 | 208 | Jeff Wayne (34361242) | | |
| 111966 | 07/01/26 | SQ29 | 08/01/2027 | 03/28/2027 | 121 | 216 | Brandon Ritter (85519457) | | |
| 84308 | 12/09/24 | EG17 | 09/19/2025 | 05/05/2025 | 122 | 240 | Joan Irwin (41983205) | | |
| 70869 | 04/01/24 | EG23 | 08/06/2025 | 05/03/2024 | 123 | 240 | Brandon Ritter (85519457) | | |
| 91865 | 05/03/25 | EG28 | 06/19/2025 | 06/19/2025 | 123 | 223 | Jeff Wayne (34361242) | | |
| 101075 | 11/05/25 | EG28 | 12/18/2025 | 12/18/2025 | 123 | 220 | Jeff Wayne (34361242) | | |
| 56909 | 08/22/23 | EG12 | 08/22/2023 | 11/22/2023 | 124 | 140 | Abigail Bryte (73354871) | | |
| 67501 | 02/10/24 | EG35 | 05/02/2024 | 05/02/2024 | 125 | 231 | Jeffrey Sebree (71752325) | | |
| 101076 | 11/05/25 | EG28 | 12/18/2025 | 12/18/2025 | 125 | 203 | Jeff Wayne (34361242) | | |
| 87118 | 02/10/25 | EG17 | 03/28/2026 | 04/18/2025 | 126 | 223 | Joan Irwin (41983205) | | |
| 99624 | 10/09/25 | EG28 | 12/18/2025 | 12/18/2025 | 126 | 214 | Jeff Wayne (34361242) | | |
| 65265 | 01/03/24 | EG28 | 02/07/2024 | 02/07/2024 | 127 | 220 | Jeff Wayne (34361242) | | |
| 68155 | 02/19/24 | EG17 | 05/31/2025 | 05/10/2024 | 127 | 224 | Joan Irwin (41983205) | | |
| 80451 | 10/02/24 | EG28 | 11/15/2024 | 11/15/2024 | 127 | 218 | Jeff Wayne (34361242) | | |
| 95783 | 07/20/25 | EG25 | 05/21/2026 | 11/07/2025 | 127 | 226 | David Oconnor (85358400) | | |
| 112866 | 07/24/26 | EG28 | 10/24/2026 | 10/24/2026 | 127 | 213 | Jeff Wayne (34361242) | | |
| 65266 | 01/03/24 | EG28 | 02/07/2024 | 02/07/2024 | 128 | 213 | Jeff Wayne (34361242) | | |
| 68156 | 02/19/24 | EG17 | 06/18/2025 | 05/10/2024 | 128 | 221 | Joan Irwin (41983205) | | |
| 61561 | 11/07/23 | EG28 | 02/07/2024 | 02/07/2024 | 128* | 230* | Jeff Wayne (34361242) | | |
| 63379 | 12/01/23 | LD07 | 01/07/2025 | 06/23/2024 | 129 | 245 | Kyle Metz (59081300) | | |
| Entry ID | Date | Vehicle | Strips Exp. | Fluid Exp. | LO Limit | HI Limit | By | ADD NOTE | Note History |
