TODAY A SHIFT 08/19/2026
If you want to view the latest data, simply refresh the page,
or if you leave it open, this screen will autorefresh after 30 minutes 0 seconds.
or if you leave it open, this screen will autorefresh after 30 minutes 0 seconds.
PIECES COUNTED FOR COMPLIANCE
Checked ok today 0
Fix total 1
Not checked today 83
| Stations | Vehicle | Positions | Sum | |||
|---|---|---|---|---|---|---|
| 20 |
| |||||
| Training Academy |
| |||||
0CHECKED OK
1FIX REQUESTEDFIX TIX
SCBA
0
MASK
0
REG
1
CYL
0
RIT
0
83NOT CHECKED YETUNCHECKED
DETAILS
| DATE | REGARDING |
|---|
| LAST CHECKED | REGARDING |
|---|---|
| 06/20/2024 01:06 pm | TRN 372 |
| 08/05/2024 11:08 am | TRN 371 |
| 08/05/2024 11:08 am | TRN 370 |
| 08/08/2024 08:08 am | TRN 369 |
| 07/16/2024 12:07 pm | TRN 368 |
| 08/08/2024 08:08 am | TRN 367 |
| 07/10/2024 07:07 am | TRN 366 |
| 08/01/2024 01:08 pm | TRN 365 |
| 07/30/2024 02:07 pm | TRN 364 |
| 06/27/2024 01:06 pm | TRN 363 |
| 08/05/2024 11:08 am | TRN 362 |
| 07/15/2024 01:07 pm | TRN 361 |
| 08/05/2024 11:08 am | TRN 360 |
| 08/08/2024 08:08 am | TRN 359 |
| 07/08/2024 08:07 am | TRN 358 |
| 07/30/2024 01:07 pm | TRN 357 |
| 07/25/2024 01:07 pm | TRN 356 |
| 07/09/2024 07:07 am | TRN 355 |
| 07/31/2024 10:07 am | TRN 354 |
| 07/31/2024 01:07 pm | TRN 353 |
| 07/08/2024 11:07 am | TRN 352 |
| 08/08/2024 10:08 am | TRN 351 |
| 08/05/2024 12:08 pm | TRN 350 |
| 08/05/2024 11:08 am | TRN 349 |
| 08/05/2024 11:08 am | TRN 348 |
| 07/10/2024 07:07 am | TRN 347 |
| 09/06/2024 08:09 am | TRN 346 |
| 08/06/2024 08:08 am | TRN 345 |
| 08/05/2024 11:08 am | TRN 344 |
| 07/15/2024 01:07 pm | TRN 343 |
| 07/09/2024 08:07 am | TRN 342 |
| 08/01/2024 01:08 pm | TRN 341 |
| 08/12/2024 08:08 am | TRN 340 |
| 07/09/2024 07:07 am | TRN 339 |
| 08/05/2024 10:08 am | TRN 338 |
| 08/05/2024 11:08 am | TRN 337 |
| 08/02/2024 07:08 am | TRN 336 |
| 08/05/2024 10:08 am | TRN 335 |
| 10/03/2024 08:10 am | TRN 334 |
| 10/03/2024 08:10 am | TRN 333 |
| 07/16/2024 10:07 am | TRN 533 |
| 10/29/2024 09:10 am | TRN 532 |
| 07/16/2024 10:07 am | TRN 531 |
| 08/05/2024 11:08 am | TRN 530 |
| 07/26/2024 08:07 am | TRN 529 |
| 07/10/2024 08:07 am | TRN 528 |
| 06/20/2024 01:06 pm | TRN 527 |
| 07/09/2024 11:07 am | TRN 526 |
| 10/08/2024 07:10 am | TRN 525 |
| 07/10/2024 07:07 am | TRN 524 |
| 08/05/2024 11:08 am | TRN 523 |
| 08/01/2024 01:08 pm | TRN 522 |
| 07/10/2024 08:07 am | TRN 521 |
| 07/29/2024 11:07 am | TRN 520 |
| 08/05/2024 11:08 am | TRN 519 |
| 08/24/2024 07:08 am | TRN 518 |
| 08/05/2024 10:08 am | TRN 517 |
| 08/05/2024 02:08 pm | TRN 516 |
| 07/11/2024 12:07 pm | TRN 515 |
| 08/01/2024 01:08 pm | TRN 514 |
| 08/05/2024 12:08 pm | TRN 513 |
| 07/18/2024 09:07 am | TRN 512 |
| 07/31/2024 01:07 pm | TRN 511 |
| 08/01/2024 01:08 pm | TRN 510 |
| 04/20/2022 02:04 pm | TRN 509 |
| 08/05/2024 11:08 am | TRN 508 |
| 08/01/2024 01:08 pm | TRN 507 |
| 07/29/2024 11:07 am | TRN 506 |
| 08/08/2024 08:08 am | TRN 505 |
| 07/15/2024 01:07 pm | TRN 504 |
| 07/29/2024 01:07 pm | TRN 503 |
| 08/30/2024 06:08 am | TRN 502 |
| 08/05/2024 11:08 am | TRN 501 |
| 08/08/2024 08:08 am | TRN 500 |
| 07/26/2024 08:07 am | TRN 499 |
| 08/05/2024 11:08 am | TRN 498 |
| 07/10/2024 08:07 am | TRN 497 |
| 08/06/2024 09:08 am | TRN 496 |
| 07/29/2024 02:07 pm | TRN 495 |
| 09/06/2024 08:09 am | TRN 494 |
| 06/24/2024 09:06 am | TRN RIT03 |
| 06/24/2024 09:06 am | TRN RIT02 |
| 06/24/2024 09:06 am | TRN RIT01 |
NOTHING FOUND. Check your drop down filters
Battalions
Station
Vehicles
TSUs
Status
Page refreshes data every 30 seconds