You are here: IFD Resources > IFD AIR > For TSU Operators > Torque Settings for Repairs
FOOT Lbs
| PART | TORQUE |
|---|
| Backplate Clevis Screws | 8 FT Lbs |
| Kunkle Valve | 40 – 45 FT Lbs |
| Reducer Assembly Retainer Seat | 10 FT Lbs |
Conversion Chart
| FOOT Lbs X 12 = INCH Lbs |
| INCH Lbs / 12 = FOOT Lbs |
INCH Lbs
| PART | TORQUE |
|---|
| Backplate Screws | 27 IN Lbs |
| Batter Post | 8 – 10 IN Lbs |
| Console Assembly | 8 IN Lbs |
| Facepiece Screws | 10 IN Lbs |
| Gauge Line | 17 IN Lbs |
| Pressure Reducer Mounting Bracket Screws | 27 IN Lbs |
| Reducer Post Swivel | 17 IN Lbs |
| Regulator Demand Lever Screws | 2 – 3 IN Lbs |
| Regulator HUD Hose | 10 IN Lbs |
| Regulator Latch | 10 IN Lbs |
| Retainer Plate Screw | 20 IN Lbs |
| Sensor Module | 27 IN Lbs |
