You are here: IFD Resources > IFD AIR > For TSU Operators > Estimated Task Times
REPAIRS
* Repair times vary by repair technician’s level of experience
| TASK | MINS |
|---|---|
| Cylinder Bumper Guard Replacement | 10 |
| Cylinder Valve Replacment | 30 |
| Cylinder Hand Wheel Replacement | 30 |
| Gauge Replacement | 10 |
| Lens Replacement | 20 – 30 |
| Console Replacement | 20 – 30 |
| Pressure Reducer Repair *Requires 24 hour curing time for sealant | 30 – 60 |
| SCBA Soft Goods Replacement | 20 – 30 |
| Regulator HUD Hose Female / Male | 15 – 20 |
| Miscellaneous (Battery, Nose Cup, O-Ring Replacment, etc) | 10 – 20 |
TESTING
* All testing times are based on a single, successful test and do not take into consideration the time needed for test failures and re-testing
| TASK | TIME |
|---|---|
| Fit Testing (Mask) | 10 mins |
| Function Test (SCBA) | 20 mins |
| Flow Test (Regulator) | 10 mins |
| Cascade Maintenance *Required quarterly and provided by vendor | TBD |
| Hydrostatic Testing *SCBA / Air Storage Cylinders provided by vendor | 5 yrs |
PARTS ORDERING
| TASK | TIME |
|---|---|
| Exchange Parts under Warranty | 60 – 90 days |
| Order / Receive New Parts * Does not include procurement time | 60 days after order |
![]()